Date | Start Time | Details | Tides |
---|---|---|---|
March | |||
30-3-24 Saturday | 08:30 am | Bay Race | 09:21 am 10.76 m |
April | |||
6-4-24 Saturday | 12:00 pm | Bay Race | 13:10 am 11.30 m |
13-4-24 Saturday | 10:00 am | Bay Race | 10:41 am 11.22 m |
14-4-24 Sunday | 10:30 am | Bay Race | 11:21 am 10.12 m |
27-4-24 Saturday | 08:30 am | Bay Race | 09:29 am 11:21 m |
28-4-24 Sunday | 09:00 am | Bay Race | 10:02 am 10.79 m |
May | |||
4-5-24 Saturday | 15:45 pm | Bay Race | 16:41 pm 10.35 m |
5-5-24 Sunday | 16:45 pm | Bay Race & BBQ | 17:42 pm 11.16 m |
6-5-24 Monday | 17:30 pm | Bay Race | 18:30 pm 11.75 m |
11-5-24 Saturday | 08:45 am | 2 Tide Race #57 | 09:41 pm 10.83 m |
12-5-24 Sunday | 09:30 am | Bay Race | 10:23 am 10.83 m |
18-5-24 Saturday | 15:15 pm | Bay Race | 16:18 pm 9.10 m |
19-5-24 Sunday | 16:00 pm | Bay Race | 17:10 pm 9.72 m |
26-5-24 Sunday | 08:00 am | Cardiff Race | 09:16 am 11:17 m |
27-5-24 Monday | 09:00 am | Cardiff Race | 09.57 am 10.94 m |
June | |||
1-6-24 Saturday | 14:00 pm | Bay Race | 14:56 pm 9.92 m |
2-6-24 Sunday | 15:00 pm | Bay Race | 16:06 pm 10.12 m |
8-6-24 Saturday | 08:00 am | Bay Race | 08:45 am 11.42 m |
9-6-24 Sunday | 08:30 am | 2 Tide Race #59 | 09:29 am 11.14 m |
23-6-24 Sunday | 07:30 am | Bay Race | 08:25 am 11.23 m |
29-6-24 Saturday | 12:15 pm | Bay Race | 13:18 pm 10.30 m |
30-6-24 Sunday | 13:15 pm | Bay Race | 14:20 pm 10.00 m |
July | |||
7-7-24 Sunday | 07:30 am | Two Tide Race #53 | 08:36 am 11.04 m |
13-7-24 Saturday | 11:00 am | Bay Race | 12:10 pm 9.46 m |
14-7-24 Sunday | 12:00 pm | Bay Race | 12:51 pm 9.04 m |
27-7-24 Saturday | 11:00 am | Regatta Race Day 1 | 11:58 am 11.11 m |
28-7-24 Sunday | 11:45 am | Regatta Race Day 2 | 12:45 am 10.42 m |
August | |||
10-8-24 Saturday | 10 am | Bay Race | 10:56 am 10.44 m |
11-8-24 Sunday | 10:30 am | Bay Race | 11:25 am 9.91 m |
17-8-24 Saturday | 16:00 pm | Bay Race | 17:53 pm 10.44 m |
18-8-24 Sunday | 17:45 pm | Bay Race | 18:49 pm 10.38 m |
24-8-24 Saturday | 09:45 am | Bay Race | 10:48 am 12.01 m |
25-8-24 Sunday | 10:30 am | Bay Race | 11:28 am 11.22 m |
26-8-24 Monday | 11:00 am | Bay Race | 12:08 pm 10.31 m |
31-8-24 Saturday | 17:00 pm | Bay Race | 18:16 pm 10.40 m |
September | |||
1-9-24 Sunday | 18:00 pm | Bay Race | 19:01 pm 11.09 m |
7-9-24 Saturday | 09:00 am | Bay Race | 09:54 am 11.24 m |
8-9-24 Sunday | 09:15 am | Bay Race | 10:20 am 10.80 m |
14-9-24 Saturday | 15:30 pm | Bay Race | 16:27 pm 9.29 m |
15-9-24 Sunday | 16:30 pm | Bay Race | 17:36 pm 10.59 m |
21-9-24 Saturday | 08:45 am | Bay Race | 09:41 am 12.69 m |
22-9-24 Saturday | 09:15 am | Bay Race | 10:19 am 12.09 m |
28-9-24 Saturday | — | Holms Race | — — |
29-9-24 Sunday | — | Bay Race | 17:54 pm 10.50 m |
October | |||
5-10-24 Saturday | 08:00 am | Bay Race | 08:55 am 11.62 m |
6-10-24 Sunday | 8:30 am | Bay Race | 09:22 am 11.42 m |
12-10-24 Saturday | 13:15 pm | Bay Race | 14:20 pm 8.59 m |
13-10-24 Sunday | 17:00 pm | Bay Race | 16:01 pm 9.51 m |
19-10-24 Saturday | 07:30 am | Bay Race | 08:36 am 12.84 m |
20-10-24 Sunday | 08:15 am | Bay Race | 09:15 am 12.59 m |
26-10-24 Saturday | 14:00 am | Bay Race | 15:00 am 8.59 m |
27-10-24 Sunday | 14:30 am | Bay Race | 15:24 am 9.34 m |
January 15, 2024