Date | Start Time | Details | Tides |
---|---|---|---|
January | |||
20-1-24 Saturday | 13:00 pm | Bay Race | 13:59 pm 9.62 m |
28-1-24 Sunday | 7:30 am | Bay Race | 08:22 am 11.28 m |
February | |||
17-2-24 Saturday | 11:00 am | Bay Race | 12:09 pm 9.76 m |
18-2-24 Sunday | 12:15 pm | Bay Race | 13:13 pm 8.94 m |
March | |||
2-3-24 Saturday | 9:15 am | Bay Race | 10:16 am 10.05 m |
3-3-24 Sunday | 9:45 am | Bay Race | 10:49 am 9.49 m |
16-3-24 Saturday | 9:45 am | Bay Race | 10:46 am 10.46 m |
17-3-24 Sunday | 10:30 am | Bay race | 11:30 am 9:36 m |
January 28, 2024